Aquatic animals in Planet Zoo 2
Last verified 2026-10-14
AnimalsFrontier's housing fields identify 37 Aquarium entries. This is a housing list, not a list of every animal that can swim.
The roster below uses official enclosure fields, not guesses from an animal's name or real-world behaviour. Sixteen aquarium fish also support Exhibit housing.
Complete aquarium roster
| Animal / official Zoopedia | Scientific name | Class | Housing | Biomes | Status | Edition |
|---|---|---|---|---|---|---|
| African Tigerfish | Hydrocynus vittatus | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Blackspotted Puffer | Arothron nigropunctatus | Actinopterygii | Aquarium | Reef | Least Concern | Base |
| Blacktip Reef Shark | Carcharhinus melanopterus | Chondrichthyes | Aquarium | Estuarine, Mangrove, Reef | Vulnerable | Base |
| Blue and Gold Fusilier | Caesio teres | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Deluxe |
| Bluespine Unicornfish | Naso unicornis | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Blunthead Cichlid | Tropheus moorii | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Boeseman's Rainbowfish | Melanotaenia boesemani | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Endangered | Base |
| Brown Trout | Salmo trutta | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Clown Anemonefish | Amphiprion ocellaris | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Clown Loach | Chromobotia macracanthus | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Clown Triggerfish | Balistoides conspicillum | Actinopterygii | Aquarium | Reef | Least Concern | Base |
| Common Rudd | Scardinius erythrophthalmus | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Dolphinfish | Coryphaena hippurus | Actinopterygii | Aquarium | Open Sea | Least Concern | Base |
| Giant Gourami | Osphronemus goramy | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Giant Grouper | Epinephelus lanceolatus | Actinopterygii | Aquarium | Estuarine, Mangrove, Reef | Data Deficient | Base |
| Golden Trevally | Gnathanodon speciosus | Actinopterygii | Aquarium | Estuarine, Reef | Least Concern | Base |
| Great Hammerhead | Sphyrna mokarran | Chondrichthyes | Aquarium | Open Sea, Reef | Critically Endangered | Deluxe |
| Hawksbill Turtle | Eretmochelys imbricata | Reptilia | Aquarium | Estuarine, Mangrove, Open Sea, Reef | Critically Endangered | Base |
| Humphead Wrasse | Cheilinus undulatus | Actinopterygii | Aquarium | Open Sea, Reef | Endangered | Base |
| Indian Ocean Oriental Sweetlips | Plectorhinchus vittatus | Actinopterygii | Aquarium | Estuarine, Reef | Least Concern | Base |
| Indo-Pacific Leopard Shark | Stegostoma tigrinum | Chondrichthyes | Aquarium | Estuarine, Mangrove, Open Sea, Reef | Endangered | Base |
| Indo-Pacific Sergeant | Abudefduf vaigiensis | Actinopterygii | Aquarium / Exhibit | Open Sea, Reef | Least Concern | Base |
| Javanese Cownose Ray | Rhinoptera javanica | Chondrichthyes | Aquarium | Estuarine, Open Sea, Reef | Endangered | Base |
| Koi | Cyprinus sp. | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Domesticated | Base |
| Longfin Batfish | Platax pinnatus | Actinopterygii | Aquarium | Reef | Least Concern | Deluxe |
| Ocean Sunfish | Mola mola | Actinopterygii | Aquarium | Open Sea | Vulnerable | Base |
| Ocellated Eagle Ray | Aetobatus ocellatus | Chondrichthyes | Aquarium | Estuarine, Open Sea, Reef | Endangered | Base |
| Pacific Bluefin Tuna | Thunnus orientalis | Actinopterygii | Aquarium | Open Sea | Near Threatened | Base |
| Pacific Sardine | Sardinops sagax | Actinopterygii | Aquarium | Open Sea | Least Concern | Base |
| Palette Surgeonfish | Paracanthurus hepatus | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Red Lionfish | Pterois volitans | Actinopterygii | Aquarium | Estuarine, Reef | Least Concern | Base |
| Sailfin Snapper | Symphorichthys spilurus | Actinopterygii | Aquarium | Reef | Least Concern | Base |
| Sand Tiger Shark | Carcharias taurus | Chondrichthyes | Aquarium | Reef | Critically Endangered | Base |
| Schooling Bannerfish | Heniochus diphreutes | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Threespot Damselfish | Dascyllus trimaculatus | Actinopterygii | Aquarium / Exhibit | Mangrove, Reef | Least Concern | Base |
| West Indian Manatee | Trichechus manatus | Mammalia | Aquarium | Estuarine, Lakes and Rivers, Mangrove, Open Sea, Wetlands | Vulnerable | Base |
| Yellow Tang | Zebrasoma flavescens | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
Official index snapshot: 14 October 2026. Housing categories overlap. Biome names use Frontier's English display labels. These fields are not habitat-size or compatibility guarantees.
Aquarium, exhibit or terrestrial habitat?
Brown Trout and Koi support both Aquarium and Exhibit. Axolotl and Moon Jelly are Exhibit-only in the official fields, so they are not included in the aquarium table. Otters, penguins and crocodiles use terrestrial habitats with their own water requirements.
The official FAQ discusses cetacean conservation without promising dolphins, whales or porpoises. None appears in this dated roster. Dolphinfish is a fish, not a dolphin; there are also no cephalopod entries in this index.
Questions people ask
How many aquarium animals are there?
37 entries with Aquarium housing, including three Deluxe entries. Sixteen of the 37 also support Exhibit housing.
Does every aquatic animal need saltwater?
No. The aquarium guide supports Freshwater, Brackish and Saltwater. Check the species' salinity field before connecting a filtration network.