Exhibit animals
Last verified 2026-10-14
AnimalsFrontier's enclosure fields list 46 Exhibit entries, including two Deluxe species. Sixteen of these fish also support Aquarium housing; the other 30 are Exhibit-only.
This table follows official housing fields. Galápagos Giant Tortoise is terrestrial, Long-Tailed Parakeet is flying, and neither belongs in this exhibit list.
Complete exhibit roster
| Animal / official Zoopedia | Scientific name | Class | Housing | Biomes | Status | Edition |
|---|---|---|---|---|---|---|
| African Tigerfish | Hydrocynus vittatus | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Amazonian Giant Centipede | Scolopendra gigantea | Chilopoda | Exhibit | Tropical | Not Evaluated | Base |
| American Bullfrog | Aquarana catesbeianus | Amphibia | Exhibit | Lakes and Rivers, Wetlands | Least Concern | Base |
| Axolotl | Ambystoma mexicanum | Amphibia | Exhibit | Lakes and Rivers | Critically Endangered | Deluxe |
| Blue and Gold Fusilier | Caesio teres | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Deluxe |
| Bluespine Unicornfish | Naso unicornis | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Blunthead Cichlid | Tropheus moorii | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Boa Constrictor | Boa constrictor | Reptilia | Exhibit | Tropical, Grassland | Least Concern | Base |
| Boeseman's Rainbowfish | Melanotaenia boesemani | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Endangered | Base |
| Brown Trout | Salmo trutta | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Cloudless Sulphur | Phoebis sennae | Insecta | Exhibit | Grassland, Taiga, Temperate | Least Concern | Base |
| Clown Anemonefish | Amphiprion ocellaris | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Clown Loach | Chromobotia macracanthus | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Common Bluetongue | Tiliqua scincoides | Reptilia | Exhibit | Tropical, Grassland, Temperate | Least Concern | Base |
| Common Rudd | Scardinius erythrophthalmus | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Danube Crested Newt | Triturus dobrogicus | Amphibia | Exhibit | Lakes and Rivers, Wetlands | Least Concern | Base |
| Desert Horned Viper | Cerastes cerastes | Reptilia | Exhibit | Desert | Least Concern | Base |
| Diamondback Terrapin | Malaclemys terrapin | Reptilia | Exhibit | Estuarine, Mangrove, Wetlands | Vulnerable | Base |
| Eastern Brown Snake | Pseudonaja textilis | Reptilia | Exhibit | Desert, Grassland, Temperate | Least Concern | Base |
| European Peacock | Aglais io | Insecta | Exhibit | Grassland, Temperate | Least Concern | Base |
| Fire Salamander | Salamandra salamandra | Amphibia | Exhibit | Temperate, Wetlands | Vulnerable | Base |
| Giant Forest Scorpion | Gigantometrus swammerdami | Arachnida | Exhibit | Tropical | Not Evaluated | Base |
| Giant Gourami | Osphronemus goramy | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Giant Malaysian Leaf Insect | Phyllium giganteum | Insecta | Exhibit | Tropical | Not Evaluated | Base |
| Giant Slippery Frog | Conraua goliath | Amphibia | Exhibit | Lakes and Rivers | Endangered | Base |
| Giant Tiger Land Snail | Achatina achatina | Gastropoda | Exhibit | Tropical, Grassland | Not Evaluated | Base |
| Gila Monster | Heloderma suspectum | Reptilia | Exhibit | Desert | Near Threatened | Base |
| Golden Poison Frog | Phyllobates terribilis | Amphibia | Exhibit | Tropical | Endangered | Base |
| Goliath Beetle | Goliathus goliatus | Insecta | Exhibit | Tropical, Grassland | Not Evaluated | Base |
| Indo-Pacific Sergeant | Abudefduf vaigiensis | Actinopterygii | Aquarium / Exhibit | Open Sea, Reef | Least Concern | Base |
| Koi | Cyprinus sp. | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Domesticated | Base |
| Lehmann's Poison Frog | Oophaga lehmanni | Amphibia | Exhibit | Tropical | Critically Endangered | Base |
| Menelaus Blue Morpho | Morpho menelaus | Insecta | Exhibit | Tropical, Grassland | Not Evaluated | Base |
| Mexican Redknee | Brachypelma hamorii | Arachnida | Exhibit | Desert, Tropical, Temperate | Vulnerable | Base |
| Monarch | Danaus plexippus | Insecta | Exhibit | Tropical, Grassland, Temperate | Vulnerable | Base |
| Moon Jelly | Aurelia aurita | Scyphozoa | Exhibit | Estuarine, Open Sea | Not Evaluated | Base |
| Old World Swallowtail | Papilio machaon | Insecta | Exhibit | Grassland, Taiga, Temperate, Tundra | Least Concern | Base |
| Palette Surgeonfish | Paracanthurus hepatus | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Red-Eyed Tree Frog | Agalychnis callidryas | Amphibia | Exhibit | Tropical | Least Concern | Base |
| Sacred Scarab Beetle | Scarabaeus sacer | Insecta | Exhibit | Desert | Not Evaluated | Base |
| Schooling Bannerfish | Heniochus diphreutes | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Sri Lankan Rose | Pachliopta jophon | Insecta | Exhibit | Tropical | Endangered | Base |
| Threespot Damselfish | Dascyllus trimaculatus | Actinopterygii | Aquarium / Exhibit | Mangrove, Reef | Least Concern | Base |
| Western Diamondback Rattlesnake | Crotalus atrox | Reptilia | Exhibit | Desert, Grassland, Temperate | Least Concern | Base |
| Yellow Anaconda | Eunectes notaeus | Reptilia | Exhibit | Grassland, Wetlands | Least Concern | Base |
| Yellow Tang | Zebrasoma flavescens | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
Official index snapshot: 14 October 2026. Housing categories overlap. Biome names use Frontier's English display labels. These fields are not habitat-size or compatibility guarantees.
Butterflies and display settings
The six butterfly entries are Cloudless Sulphur, European Peacock, Menelaus Blue Morpho, Monarch, Old World Swallowtail and Sri Lankan Rose.
The housing guide describes species-specific controls for exhibit temperature, humidity and cleanliness. Exhibit enrichment unlocks through research. Optional lighting and visual effects are presentation settings, not substitutes for welfare requirements.
Questions people ask
Is Axolotl an aquarium animal?
Its official enclosure field is Exhibit only. It is one of the two Deluxe exhibit entries, alongside Blue and Gold Fusilier.
Are there butterflies in the game?
Yes. Six butterfly entries are named in the official index. A species need not have 'butterfly' in its slug to be a butterfly.